© 2018 All rights reserved
Alkyd Resins have been categorised in 3 different groups: High grease (Long Oil) , Medium Grease (Medium Oil) and Short Grease ( Short Oil) are produced in different kinds and various properties for different consumptions and disturbed to market . Dorsa chemie co. Also produce nitrocellulose in Damp and in solutions (Resins) and specialised Resins.
Solvent | Fatty acid type | Acid value | Viscosity | Color | Solid content | Product code |
---|---|---|---|---|---|---|
White spirit | Soybean fatty acid | 6-10 | Z6-Z8 | 2-3 | 70±1 | DCL 101-WS 70 |
White spirit | Soybean fatty acid | 6-10 | Z4-Z6 | 2-3 | 60±1 | DCL 102-WS 60 |
White spirit | Soybean fatty acid | 6-10 | Z6-Z8 | 4-5 | 70±1 | DCL 103-WS 70 |
White spirit | Soybean fatty acid | 6-10 | Z4-Z6 | 4-5 | 60±1 | DCL 104-WS 60 |
White spirit | Soybean fatty acid | 6-10 | Z8-Z10 | 2-3 | 70±1 | DCL 105-WS 70 |
White spirit | Soybean fatty acid | 6-10 | Z8-Z10 | 7-9 | 70±1 | DCL 106-WS 70 |
White spirit | Soybean fatty acid | 6-10 | Z6-Z8 | 7-9 | 60±1 | DCL 107-WS 60 |
White spirit | Sunflower fatty acid | 6-10 | Z6-Z8 | 2-3 | 70±1 | DCL 108-WS 70 |
White spirit | Soybean fatty acid | 6-10 | Z4-Z6 | 3-4 | 50±1 | DCL 109-WS 50 |
White spirit | Soybean fatty acid | 6-10 | Z4-Z6 | 3-4 | 55±1 | DCL 110-WS 55 |
For download the technical data sheets please click on resin codes
Solvent | Fatty acid type | Acid value | Viscosity | Color | Solid content | Product code |
---|---|---|---|---|---|---|
Xylene | Soybean fatty acid | 6-10 | Z6-Z7 | 2-3 | 55±1 | DCM 121-X 55 |
White spirit | Soybean fatty acid | 6-10 | Z5-Z6 | 2-3 | 50±1 | DCM 122-WS 50 |
Xylene | Soybean fatty acid | 6-10 | Z2-Z3 | 2-3 | 60±1 | DCM 123-X 60 |
Xylene | Special fatty acid | 6-10 | Z2-Z3 | 2-3 | 60±1 | DCM 124-X 60 |
Xylene-toluene | Mixed fatty acid | 6-10 | Z2-Z3 | 2-3 | 60±1 | DCM 124-XT 60 |
White spirit-Xylene | Soybean fatty acid | 6-10 | Z5-Z6 | 2-3 | 55±1 | DCM 126-WX 50 |
For download the technical data sheets please click on resin codes
Solvent | Fatty acid type | Acid value | Viscosity | Color | Solid content | Product code |
---|---|---|---|---|---|---|
Xylene | Soybean fatty acid | 6-10 | Z5-Z6 | 2-3 | 60±1 | DCS 141-X 60 |
Xylene | Sunflower fatty acid | 6-10 | Z4-Z5 | 2-3 | 60±1 | DCS 142-X 60 |
Xylene | Soybean fatty acid | 6-10 | Z5-Z6 | 2-3 | 60±1 | DCS 143-X 60 |
Xylene | Coconut fatty acid | 6-10 | Z3-Z4 | 2-3 | 60±1 | DCS 144-X 65 |
Xylene | Coconut fatty acid | 6-10 | Z2-Z3 | 1-2 | 60±1 | DCS 145-X 60 |
Xylene-toluene | Soybean fatty acid | 6-10 | Z3-Z4 | 2-3 | 60±1 | DCS 146-XT 60 |
Xylene | Soybean fatty acid | 6-10 | Z3-Z4 | 5-7 | 60±1 | DCS 147-X 60 |
Xylene-toluene | Soybean fatty acid | 6-10 | Z4-Z5 | 2-3 | 60±1 | DCS 148-XT 60 |
For download the technical data sheets please click on resin codes
© 2018 All rights reserved
لانگ اویل (رزین های آلکیدی بلند روغن)
مدیوم اویل (رزین های آلکیدی متوسط روغن)
شورت اویل (رزین های آلکیدی کوتاه روغن)